Archives
|
AnnouncementsOpenFlow support in PlanetLabPlanetLab Europe (PLE) now supports OpenFlow capabilities through a modified version of OpenVSwtich called sliver-ovs. Experimenters will be able to create an OpenFlow overlay network by specifying the links between PLE nodes. By PlanetLab-Europe at 2013-04-09 10:40 | Announcements
MySlice presented at GEC12The MySlice user interface has been presented as a demo implementation to an American audience at the 12th GENI Engineering Conference (GEC12), November 2-4 2011 in Kansas City, USA. By PlanetLab-Europe at 2011-11-04 15:55 | Announcements | read more
Free documentation for PlanetLab testbed administratorsSet up and run your own PlanetLab testbed The OneLab operations team has made the PlanetLab Europe management-level documentation set available, useful for those who wish to create their own PlanetLab testbed. It aims to document the management processes for a PlanetLab system (such as PlanetLab Europe or a private PlanetLab) based on the OneLab build software. By PlanetLab-Europe at 2011-10-13 15:56 | Announcements | read more
EmanicsLab Testbed Federates with PLEWe are pleased to announce the federation of the EmanicsLab testbed with PlanetLab Europe (PLE), and other testbeds in the EmanicsLab is a private PlanetLab testbed, and is managed by the Communication Systems Group at the University of Zurich. By PlanetLab-Europe at 2011-03-29 00:00 | Announcements | read more
PLE-related Paper at ISCC 2010 ConferenceThe paper titled "UANM: a platform for experimenting with available bandwidth estimation tools" presented at the IEEE Symposium on Computers and Communications (ISCC 10) in The paper is authored by Giuseppe Aceto, Alessio Botta, Antonio Pescapè, Maurizio D’Arienzo (CINI). The program of the conference is at: http://www.ieee-iscc.org/2010/web_pages/program.html By PlanetLab-Europe at 2010-06-21 00:00 | Announcements
ELTE's Location SurveyWhere are the PlanetLab Europe nodes today? In several research scenarios the geographic location of the measurement nodes plays a significant role. Such information is provided by the site information collection at PlanetLab Central. However, in this collection a relatively large number of the PlanetLab nodes are mislocated, with a varying magnitude of error. By PlanetLab-Europe at 2010-06-11 00:00 | Announcements | read more
PLE Video: MonitoringA video overview of the monitoring capabilities on PlanetLab is now available. By PlanetLab-Europe at 2010-04-29 00:00 | Announcements | read more
PLE Video: Using EmulationA new video on using emulation is available. By PlanetLab-Europe at 2010-04-22 00:00 | Announcements | read more
|
OneLab Login
|